XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
81 2026-04-12 04:21:19 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
80 2026-03-13 15:19:13 Utility outage 0h:03m:36s 0h:03m:36s 0h:00m:00s OK
79 2026-03-12 04:19:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
78 2026-03-09 00:19:22 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
77 2026-03-08 20:46:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
76 2026-03-08 20:46:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
75 2026-02-09 04:17:02 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
74 2026-01-18 19:30:52 Utility outage 0h:02m:28s 0h:02m:28s 0h:00m:00s OK
73 2026-01-09 04:15:49 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
72 2025-12-18 12:35:51 Utility outage 18h:13m:41s 0h:00m:00s 18h:13m:36s End of discharge
71 2025-12-17 18:21:27 Utility outage 6h:30m:42s 3h:49m:44s 2h:40m:54s End of discharge
70 2025-12-17 11:50:13 Utility outage 0h:01m:11s 0h:01m:11s 0h:00m:00s OK
69 2025-12-17 11:47:49 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
68 2025-12-17 11:46:33 Utility outage 0h:00m:26s 0h:00m:27s 0h:00m:00s OK
67 2025-12-17 10:03:08 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
66 2025-12-17 09:56:50 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
65 2025-12-17 09:53:27 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
64 2025-12-17 09:52:52 Utility outage 0h:01m:04s 0h:01m:04s 0h:00m:00s OK
63 2025-12-17 09:51:10 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
62 2025-12-17 09:49:40 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
61 2025-12-17 09:48:33 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
60 2025-12-17 09:47:54 Utility outage 0h:02m:13s 0h:02m:13s 0h:00m:00s OK
59 2025-12-17 09:44:34 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
58 2025-12-17 09:44:01 Utility outage 0h:06m:53s 0h:06m:53s 0h:00m:00s OK
57 2025-12-17 09:37:01 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
56 2025-12-17 09:33:57 Utility outage 0h:00m:28s 0h:00m:29s 0h:00m:00s OK
55 2025-12-17 09:29:40 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
54 2025-12-17 09:24:36 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
53 2025-12-16 07:22:54 Utility outage 5h:22m:18s 0h:47m:48s 4h:34m:26s End of discharge
52 2025-12-16 01:51:48 Utility outage 2h:52m:25s 2h:52m:25s 0h:00m:00s OK
51 2025-12-15 22:59:20 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
50 2025-12-09 04:15:20 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
49 2025-11-18 02:13:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
48 2025-11-08 04:12:29 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
47 2025-11-07 00:33:10 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
46 2025-10-29 14:05:07 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
45 2025-10-26 00:12:30 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
44 2025-10-24 21:28:45 Utility outage 1h:09m:32s 1h:09m:32s 0h:00m:00s OK
43 2025-10-20 04:20:26 Utility outage 0h:00m:48s 0h:00m:48s 0h:00m:00s OK
42 2025-10-17 11:34:54 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
41 2025-10-14 15:06:29 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
40 2025-10-14 15:05:55 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
39 2025-10-13 08:23:36 Utility outage 0h:00m:01s 0h:00m:00s 0h:00m:00s End of discharge
38 2025-10-13 08:18:25 Utility outage 0h:51m:16s 0h:32m:59s 0h:18m:13s End of discharge
37 2025-10-13 07:05:42 Utility outage 2h:22m:33s 2h:17m:19s 0h:05m:10s End of discharge
36 2025-10-13 03:13:50 Utility outage 2h:13m:35s 2h:13m:35s 0h:00m:00s OK
35 2025-10-08 04:09:37 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2025-10-01 01:18:50 Utility outage 0h:01m:10s 0h:01m:10s 0h:00m:00s OK
33 2025-10-01 01:17:33 Utility outage 0h:00m:10s 0h:00m:11s 0h:00m:00s OK
32 2025-09-11 16:56:05 Utility outage 2h:01m:31s 2h:01m:31s 0h:00m:00s OK
31 2025-09-07 04:07:42 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
30 2025-08-16 06:37:16 Utility outage 2h:56m:23s 2h:56m:24s 0h:00m:00s OK
29 2025-08-14 08:47:41 Utility outage 0h:00m:20s 0h:00m:20s 0h:00m:00s OK
28 2025-08-14 07:17:27 Utility outage 0h:09m:09s 0h:09m:10s 0h:00m:00s OK
27 2025-08-13 01:13:01 Utility outage 0h:04m:12s 0h:04m:12s 0h:00m:00s OK
26 2025-08-13 01:08:40 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
25 2025-08-07 04:06:24 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
24 2025-07-23 23:48:57 Utility outage 0h:00m:12s 0h:00m:12s 0h:00m:00s OK
23 2025-07-23 14:45:48 Remote self-test 0h:00m:00s 0h:02m:07s 0h:00m:00s OK
22 2025-07-23 12:59:12 Remote self-test 0h:00m:00s 0h:02m:06s 0h:00m:00s OK
21 2025-07-21 19:42:33 Utility outage 2h:24m:29s 2h:24m:29s 0h:00m:00s OK
20 2025-07-07 04:03:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2025-06-24 00:31:56 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
18 2025-06-17 02:22:57 Utility outage 2h:38m:34s 2h:38m:34s 0h:00m:00s OK
17 2025-06-16 18:40:03 Utility outage 2h:03m:56s 2h:03m:56s 0h:00m:00s OK
16 2025-06-12 15:48:50 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
15 2025-06-06 04:01:59 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2025-05-30 00:23:06 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
13 2025-05-28 23:10:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2025-05-22 04:37:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
11 2025-05-20 18:52:32 Utility outage 0h:07m:03s 0h:07m:03s 0h:00m:00s OK
10 2025-05-20 16:48:14 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
9 2025-05-06 04:00:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
8 2025-04-27 18:47:53 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
7 2025-04-05 03:58:32 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
6 2025-03-11 18:58:10 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
5 2025-03-08 22:33:11 Utility outage 0h:00m:16s 0h:00m:16s 0h:00m:00s OK
4 2025-03-06 22:02:49 Local self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
3 2025-03-06 19:32:22 Utility outage 0h:00m:00s 0h:00m:06s 0h:00m:00s OK
2 2025-03-06 19:02:07 Utility outage 0h:00m:00s 0h:00m:06s 0h:00m:00s OK
1 2025-03-04 20:05:00 Utility outage 0h:00m:44s 0h:00m:00s 0h:00m:40s No battery

 
Copyright © 2017-2025 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com